

| Day | Date | Time | Home | Grade | Away | Gound |
| Saturday | 3-Jul | 13:00 | DOY | G45 | BER | DOY1 - Doyalson RSL 1 |
| Saturday | 3-Jul | 13:00 | AVO | G45 | BUD | AVO1 - Erina High School 1 |
| Saturday | 3-Jul | 13:00 | KDS | G45 | KIN2 | JUB1 - Jubilee Oval 1 |
| Saturday | 3-Jul | 13:00 | GOS | G45 | KIN1 | GOS2 - Gavenlock Oval 2 |
Started watching in 75, playing in 1998, my 13th season, and Wiz's goal on Sunday was the best I've seen live in any grade. Until the weekend it was held by Mickledildo in 98 when he had renegaded for a year to Avoca and volleyed a kickout back over the Roos keepers' head at Frost from about 35 metres, or maybe Archie Thompson at Bluetongue. But I've been checking the websites and the so called miracle volleys of Zidane, Mendieta and Robben weren't as good as Wiz's.
Last week I felt like the car.| Day | Date | Time | Home | Grade | Away | Gound |
| Saturday | 26-Jun | 13:00 | GOS | G45 | DOY | GOS2 - Gavenlock Oval 2 |
| Saturday | 26-Jun | 13:30 | BUD | G45 | KIN2 | BUD1 - Budgewoi FC 1 |
| Saturday | 26-Jun | 14:45 | KIN1 | G45 | BER | KIN2 - Frost Reserve 2 |
| Saturday | 26-Jun | 14:45 | KDS | G45 | AVO | JUB1 - Jubilee Oval 1 |

| Day | Date | Time | Home | Grade | Away | Gound |
| Saturday | 27-Jun | 14:15 | AVO | G45 | KIN1 | KIN2 - Frost Reserve 2 |
| Saturday | 27-Jun | 14:30 | BUD | G45 | DOY | FAG1 - Fagans Park 1 |
| Saturday | 27-Jun | 14:30 | KIN2 | G45 | BER | FAG2 - Fagans Park 2 |
| Saturday | 27-Jun | 15:00 | KDS | G45 | GOS | KDS2 - Edsaac Oval North 2 |
| W-end | Oct | Oct | Oct | Nov | ||
| Away | 8 – 10 | 15–17 | 29-31 | 5 – 7 | ||
| Dave G. | ||||||
| Rob | Y | Y | Y | Y | ||
| Phil | Y | Y | Y | Y | ||
| Peter | Y | Y | Y | Y | ||
| Grant | Y | Y | Y | Y | ||
| Dave C. | Y | Y | Y | Y | ||
| Shadow | Y | N | Y | Y | ||
| Greg | Y | Y | Y | Y | ||
| Statue | Y | Y | Y | Y | ||
| Wheats | ? | ? | ? | ? | ||
| Tolly | Y | Y | Y | Y | ||
| Max | ||||||
| Victor | Y | Y | Y | Y | ||
| Tony | ||||||
| Steve F. | Y | Y | Y | Y | ||
| Ian | Y | N | N | Y | ||
| Brian | Y | N | N | Y | ||
| Total | 13 | 10 | 11 | 13 | ||
| Day | Date | Time | Home | Grade | Away | Gound |
| Saturday | 19-Jun | 13:00 | BUD | G45 | KDS | BUD1 - Budgewoi FC 1 |
| Saturday | 19-Jun | 13:15 | DOY | G45 | KIN1 | DOY1 - Doyalson RSL 1 |
| Saturday | 19-Jun | 15:10 | BER | G45 | GOS | BERK2 - Kurraba Oval 2 |
| Saturday | 19-Jun | 14:00 | AVO | G45 | KIN2 | AVO1 - Erina High School 1 |
There was no bandanna today – no reason to secure his buccaneers on his buccanhead. The crafty old sea dog cut loose slicing his way through the Wolves at will. Wolf after wolf was left chasing their tail. He showed no mercy. His skills on the ball were a sight to behold. At times even the Wolves crowd stood as one to cheer in awe at his renowned signature runs. His passing was also exquisite – a worthy man of the match performance.
lost the toss forcing the Relics to run into a gale, uphill and into a blinding sun for the first half. Remarkably, in the second half the wind stopped and the sun spent most of the period shielded by cloud. The pitch even seemed to level out. The Relics continue to be behind the eight ball conditions-wise in every match. Crowch must find a better tosser. It has been suggested that Crowch will call for a ‘toss off’ on Thursday at the conclusion of indoor training. Howler, who indicated that he has participated in such events before, has offered to bring the SAO – whatever that means.
It is also understood that Wreckin Ball and Wild Thing are keen to take on the tossing job and will be practising hard in the lead-up to the ‘toss off’.
only convert one out of their forty odd shots on goal. Howler managed to convert the Relics’ only goal after a goal-mouth scrap, but also missed two open goals at stages during the match. The attacking mid-field and strikers continually found themselves in goal scoring territory – but to no avail. Despite this Statue, Darchinyan, Howler and the Axe are forming a great combination. They are hunting as a pack.
enjoyed significant match time. Even though he pulled up a little sore in the left hamstring, Whiz is confident that he is approaching full fitness. This will be a blessing for the Relics as to-date Whizz has promised much but delivered little.
