Please let me know the weekends you can make for the weekend away a.s.a.p.
Accommodation will be booked on the week with the majority of players available.
W-end | Oct | Oct | Oct | Nov | ||
Away | 8 – 10 | 15–17 | 29-31 | 5 – 7 | ||
Dave G. | ||||||
Rob | Y | Y | Y | Y | ||
Phil | Y | Y | Y | Y | ||
Peter | Y | Y | Y | Y | ||
Grant | Y | Y | Y | Y | ||
Dave C. | Y | Y | Y | Y | ||
Shadow | Y | N | Y | Y | ||
Greg | Y | Y | Y | Y | ||
Statue | Y | Y | Y | Y | ||
Wheats | ? | ? | ? | ? | ||
Tolly | Y | Y | Y | Y | ||
Max | ||||||
Victor | Y | Y | Y | Y | ||
Tony | ||||||
Steve F. | Y | Y | Y | Y | ||
Ian | Y | N | N | Y | ||
Brian | Y | N | N | Y | ||
Total | 13 | 10 | 11 | 13 | ||
No comments:
Post a Comment