Day | Date | Time | Home | Grade | Away | Gound |
Saturday | 26-Jun | 13:00 | GOS | G45 | DOY | GOS2 - Gavenlock Oval 2 |
Saturday | 26-Jun | 13:30 | BUD | G45 | KIN2 | BUD1 - Budgewoi FC 1 |
Saturday | 26-Jun | 14:45 | KIN1 | G45 | BER | KIN2 - Frost Reserve 2 |
Saturday | 26-Jun | 14:45 | KDS | G45 | AVO | JUB1 - Jubilee Oval 1 |
Please be at Buddgie Field 1 by 1pm.
Sunday
Day | Date | Time | Home | Grade | Away | Gound |
Saturday | 27-Jun | 14:15 | AVO | G45 | KIN1 | KIN2 - Frost Reserve 2 |
Saturday | 27-Jun | 14:30 | BUD | G45 | DOY | FAG1 - Fagans Park 1 |
Saturday | 27-Jun | 14:30 | KIN2 | G45 | BER | FAG2 - Fagans Park 2 |
Saturday | 27-Jun | 15:00 | KDS | G45 | GOS | KDS2 - Edsaac Oval North 2 |
Please be at Fagan field 2 by 2pm.
No comments:
Post a Comment