(8) SATURDAY
Day | Date | Time | Home | Grade | Away | Gound |
Saturday | 29-May | 13:15 | DOY | G45 | AVO | |
Saturday | 29-May | 13:45 | BER | G45 | KDS | |
Saturday | 29-May | 14:15 | KIN 1 | G45 | BUD | |
Saturday | 29-May | 15:00 | GOS | G45 | KIN 2 |
Please be at Gavenlock field 1 by 2:30pm.
(9) SUNDAY
Day | Date | Time | Home | Grade | Away | Gound |
Sunday | 30-May | 13:30 | BER | G45 | BUD | |
Sunday | 30-May | 13:30 | GOS | G45 | AVO | |
Sunday | 30-May | 15:10 | DOY | G45 | KDS | |
Sunday | 30-May | 15:10 | KIN 1 | G45 | KIN 2 |
Please be at Fagans field 2 by 2:40pm.
No comments:
Post a Comment