| Day | Date | Time | Home | Grade | Away | Gound |
| Saturday | 14-May | | GOS | G45 | BYE | |
| Saturday | 14-May | 12:30 | KDS | G45 | DOY | |
| Saturday | 14-May | 12:45 | WOY | G45 | AVO 1 | |
| Saturday | 14-May | 13:45 | AVO 2 | G45 | KIN 2 | |
| Saturday | 14-May | 13:45 | BUD | G45 | TER | |
| Saturday | 14-May | 14:15 | KIN 1 | G45 | BRK |
Subscribe to:
Post Comments (Atom)
-
As season 2011 approaches, and after three pre-season training runs, it is time to run a form eye over each Relic. 2. Dukes – Was safe as a...
-
Not to be outdone Mrs Blackbeard equalled her husbands efforts on the weekend scoring for Roos WAA5. Well done Mrs Blackbeard
-
Les Whiz at Logger Heads with Monsieur Crowch Wreckin Ball Breaks Duck The Relics have lifted after last week’s debacle against the Gumbies ...
No comments:
Post a Comment