|     G45  |        |        |        |        |        |        |        |        |        |   
|     |        P  |        W  |        D  |        L  |        B  |        GF  |        GA  |        GD  |        PTS  |   
|     KDS2  |        20  |        14  |        5  |        1  |        0  |        43  |        9  |        34  |        47  |   
|     BUD  |        20  |        12  |        4  |        4  |        0  |        43  |        18  |        25  |        40  |   
|     KIN  |        20  |        7  |        4  |        9  |        0  |        22  |        31  |        -9  |        25  |   
|     KDS1  |        20  |        4  |        7  |        9  |        0  |        22  |        35  |        -13  |        19  |   
|     DOY  |        20  |        3  |        9  |        8  |        0  |        12  |        30  |        -18  |        18  |   
|     AVO  |        20  |        3  |        5  |        11  |        0  |        14  |        30  |        -16  |        14  |   
Subscribe to:
Post Comments (Atom)
- 
The mighty Relics have continued their charge to the finals with a dominant 2-0 win against the Gumbies. This is the second Gumbies drubbin...
 - 
CANCELLED Henry Kendall HS is NOT Gosford HS Cnr of Racecourse Rd & Batley St, between Hospital and Tennis courts. PARK IN BATLEY ST. ...
 - 
1 Bob Dial 2 Dave Gray 3 Adiran Prisk 4 Steve Ohara 5 Peter Crowson 6 Grant Nettheim 7 Dave Cullen ...
 
No comments:
Post a Comment