G45 | | | | | | | | | |
| P | W | D | L | B | GF | GA | GD | PTS |
KDS2 | 20 | 14 | 5 | 1 | 0 | 43 | 9 | 34 | 47 |
BUD | 20 | 12 | 4 | 4 | 0 | 43 | 18 | 25 | 40 |
KIN | 20 | 7 | 4 | 9 | 0 | 22 | 31 | -9 | 25 |
KDS1 | 20 | 4 | 7 | 9 | 0 | 22 | 35 | -13 | 19 |
DOY | 20 | 3 | 9 | 8 | 0 | 12 | 30 | -18 | 18 |
AVO | 20 | 3 | 5 | 11 | 0 | 14 | 30 | -16 | 14 |
Subscribe to:
Post Comments (Atom)
-
CANCELLED Henry Kendall HS is NOT Gosford HS Cnr of Racecourse Rd & Batley St, between Hospital and Tennis courts. PARK IN BATLEY ST. ...
-
As season 2011 approaches, and after three pre-season training runs, it is time to run a form eye over each Relic. 2. Dukes – Was safe as a...
-
The rain has saved the 35s from a humiliating defeat.
No comments:
Post a Comment