Latest Results
Round | Date | Home Club | Team | Goals | Away Club | Team | Goals | Division | W/L | Ground |
Upcoming Games
Round | Date | Time | Home Club | Team | Away Club | Team | Division | Ground | ||
1 | 2nd Apr '11 | 13:00 | Berkeley Vale | M45A | Kincumber | M45A-2 | A | not Kurraba Oval 2 | ||
2 | 9th Apr '11 | 15:15 | Kincumber | M45A-2 | Doyalson | M45A | A | Frost Reserve 2 | ||
11 | 10th Apr '11 | 13:00 | Avoca | M45A-1 | Kincumber | M45A-2 | A | Frost Reserve 3 | ||
3 | 16th Apr '11 | 12:00 | Kincumber | M45A-2 | Killarney | M45A | A | Frost Reserve 3 | ||
4 | 30th Apr '11 | 15:15 | Kincumber | M45A-1 | Kincumber | M45A-2 | A | Frost Reserve 1 | ||
5 | 7th May '11 | 13:45 | Kincumber | M45A-2 | Woy Woy | M45A | A | Frost Reserve 1 | ||
6 | 14th May '11 | 13:45 | Avoca | M45A-2 | Kincumber | M45A-2 | A | Frost Reserve 2 | ||
7 | 21st May '11 | 13:30 | Kincumber | M45A-2 | Budgewoi | M45A | A | Frost Reserve 2 | ||
8 | 28th May '11 | 13:45 | Gosford | M45A | Kincumber | M45A-2 | A | Gavenlock Oval 2 | ||
9 | 4th Jun '11 | 15:00 | Kincumber | M45A-2 | Terrigal | M45A | A | Frost Reserve 1 | ||
10 | 11th Jun '11 | Bye | Kincumber | M45A-2 | A |
M45 Division A Table
Team | Played | Won | Drawn | Lost | GF | GA | Points |
Woy Woy A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrigal A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kincumber A-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kincumber A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killarney A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gosford A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyalson A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budgewoi A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkeley Vale A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avoca A-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avoca A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Is this it 10 games or will there be a second round. They were also talking of no finals for 45's ?? WTF
ReplyDeleteWith everyone having time on the bench and one missing out, if this is it , not many games for the cost
ReplyDeleteRemember guys,to make every moment on the pitch as your masterpiece.
ReplyDeleteI've checked other draws and they all had 14 games allocated, so its my opinion that this is the full draw.
ReplyDeleteLast year we played 21 games, now we're looking at 9.
Its not funny any more, I'm happy to get my money back.
Lets forget about optnions guys,we need to find out how many games we will play...
ReplyDeleteSorry about ther spelling but I am so #$%^jng annoyed...
ReplyDeleteIf life gives us lemons we need to make lemonade....
ReplyDeleteI,m torn between spiritualistic leader and monster aaaarrrrgggghhhh
ReplyDeleteGuys, rumour has it that after 3 rounds they will grade into two groups
ReplyDeleteEnd of season there is talk about the final series being a charity event
Well I don't think well get our money back after 3 rounds based on a rumour.
ReplyDeleteYou would have thought that if there is a splitt after 3 rounds they would have only posted a draw for 3 rounds. A good thing for us is nearly all the games are at Frost. Strange at this stage they have us down for a double header on the 9th and 10th april and our last game is the 4th June.
ReplyDeletei agree with vic
ReplyDelete