Day | Date | Time | Home | Grade | Away | Gound |
Saturday | 7-Aug | 12:00 | KDS | G45 | KIN1 | JUB1 - Jubilee Oval 1 |
Saturday | 7-Aug | 13:15 | BUD | G45 | GOS | BUD1 - Budgewoi FC 1 |
Saturday | 7-Aug | 14:45 | KIN2 | G45 | DOY | KIN1 - Frost Reserve 1 |
Saturday | 7-Aug | 15:00 | AVO | G45 | BER | AVO1 - Erina High School 1 |
Please be at Frost field 1 by 2:15pm.
Sunday
Day | Date | Time | Home | Grade | Away | Gound |
Sunday | 8-Aug | 13:00 | KIN1 | G45 | BUD | KIN1 - Frost Reserve 1 |
Sunday | 8-Aug | 14:00 | BER | G45 | KDS | BERK2 - Kurraba Oval 2 |
Sunday | 8-Aug | 14:30 | DOY | G45 | AVO | DOY2 - Doyalson RSL 2 |
Sunday | 8-Aug | 14:45 | GOS | G45 | KIN2 | KIN1 - Frost Reserve 1 |
Please be at Frost field 1 by 2:15pm.
No comments:
Post a Comment