Looks like Berkeley were punished for misreading the rules as well, funny that.
M45 Division A Table
| Club | Played | Won | Drawn | Lost | WashOut | GF | GA | GD | Points | 
| Killarney A | 11 | 9 | 1 | 1 | 0 | 38 | 7 | 31 | 28 | 
| Kincumber A-1 | 11 | 9 | 1 | 1 | 0 | 30 | 7 | 23 | 28 | 
| Budgewoi A | 11 | 7 | 2 | 2 | 0 | 27 | 12 | 15 | 23 | 
| Doyalson A | 11 | 4 | 1 | 6 | 0 | 9 | 22 | -13 | 13 | 
| Kincumber A-2 | 11 | 4 | 1 | 6 | 0 | 15 | 17 | -2 | 11 | 
| Gosford A | 11 | 2 | 2 | 7 | 0 | 13 | 25 | -12 | 8 | 
| Avoca A | 11 | 2 | 0 | 9 | 0 | 14 | 34 | -20 | 6 | 
| Berkeley Vale A | 11 | 2 | 2 | 7 | 0 | 6 | 28 | -22 | 5 | 
   
     
 |      
 |      
 |      
 |      
 |      
 |      
 |      
 |      
 |      
 |      
 |    
     
 |     TEAM |     PL |     W |     D |     L |     F |     A |     Gd |     PT |      
 |    
     
 |     KDS |     11 |     8 |     1 |     1 |     38 |     7 |     31 |     28 |      
 |    
     
 |     KIN1 |     11 |     8 |     1 |     2 |     29 |     10 |     19 |     25 |      
 |    
     
 |     BUD |     11 |     6 |     3 |     2 |     27 |     14 |     13 |     21 |      
 |    
     
 |     KIN2 |     11 |     4 |     2 |     5 |     17 |     19 |     -2 |     14 |      
 |    
     
 |     DOY |     11 |     4 |     1 |     6 |     9 |     22 |     -13 |     13 |      
 |    
     
 |     BER |     11 |     3 |     2 |     6 |     11 |     27 |     -16 |     11 |      
 |    
     
 |     GOS |     11 |     2 |     2 |     7 |     13 |     25 |     -12 |     8 |      
 |    
     
 |     AVO |     11 |     2 |     0 |     9 |     14 |     34 |     -20 |     6 |      
 |    
     
 |      
 |      
 |      
 |      
 |      
 |      
 |      
 |      
 |      
 |      
 |    
 
 
 
Does someone know why Kin1 got the extra points?
ReplyDeleteThis is crazy, CCF must realize that.
Berkeley lost 6 points, must have been penalized for their 3 - 1 win over Kin1 as well as our game.
ReplyDelete