M45 Division A Table
Club | Played | Won | Drawn | Lost | WashOut | GF | GA | GD | Points |
Killarney A | 12 | 10 | 1 | 1 | 0 | 39 | 7 | 32 | 31 |
Kincumber A-1 | 12 | 10 | 1 | 1 | 0 | 35 | 7 | 28 | 31 |
Budgewoi A | 12 | 7 | 3 | 2 | 0 | 27 | 12 | 15 | 24 |
Doyalson A | 12 | 5 | 1 | 6 | 0 | 11 | 22 | -11 | 16 |
Kincumber A-2 | 12 | 4 | 1 | 7 | 0 | 15 | 19 | -4 | 13 |
Gosford A | 12 | 2 | 2 | 8 | 0 | 13 | 26 | -13 | 8 |
Avoca A | 12 | 2 | 0 | 10 | 0 | 14 | 39 | -25 | 6 |
Berkeley Vale A | 12 | 3 | 1 | 8 | 0 | 8 | 30 | -22 | 5 |
I think I will be removing our table from this site as it never seams to match the CCFs ever changing one. As you can see we have 13 points on the current one which hasn't taken the -2 penalized points. Come Monday the table will recalculate after the new weekend entries and unless they manually remove penalty points it wont look anything like this one.
No comments:
Post a Comment