G45 | |||||||||
P | W | D | L | B | GF | GA | GD | PTS | |
KDS2 | 19 | 12 | 6 | 1 | 0 | 39 | 9 | 30 | 42 |
BUD | 19 | 12 | 5 | 2 | 0 | 43 | 14 | 29 | 41 |
KIN | 19 | 6 | 5 | 8 | 0 | 19 | 26 | -7 | 23 |
DOY | 19 | 3 | 10 | 6 | 0 | 11 | 24 | -13 | 19 |
KDS1 | 19 | 2 | 8 | 9 | 0 | 16 | 34 | -18 | 14 |
AVO | 19 | 2 | 6 | 11 | 0 | 9 | 30 | -21 | 12 |
Subscribe to:
Post Comments (Atom)
-
CANCELLED Henry Kendall HS is NOT Gosford HS Cnr of Racecourse Rd & Batley St, between Hospital and Tennis courts. PARK IN BATLEY ST. ...
-
As season 2011 approaches, and after three pre-season training runs, it is time to run a form eye over each Relic. 2. Dukes – Was safe as a...
-
The rain has saved the 35s from a humiliating defeat.
No comments:
Post a Comment