

Day | Date | Time | Home | Grade | Away | Gound |
Saturday | 3-Jul | 13:00 | DOY | G45 | BER | DOY1 - Doyalson RSL 1 |
Saturday | 3-Jul | 13:00 | AVO | G45 | BUD | AVO1 - Erina High School 1 |
Saturday | 3-Jul | 13:00 | KDS | G45 | KIN2 | JUB1 - Jubilee Oval 1 |
Saturday | 3-Jul | 13:00 | GOS | G45 | KIN1 | GOS2 - Gavenlock Oval 2 |
Day | Date | Time | Home | Grade | Away | Gound |
Saturday | 26-Jun | 13:00 | GOS | G45 | DOY | GOS2 - Gavenlock Oval 2 |
Saturday | 26-Jun | 13:30 | BUD | G45 | KIN2 | BUD1 - Budgewoi FC 1 |
Saturday | 26-Jun | 14:45 | KIN1 | G45 | BER | KIN2 - Frost Reserve 2 |
Saturday | 26-Jun | 14:45 | KDS | G45 | AVO | JUB1 - Jubilee Oval 1 |
Day | Date | Time | Home | Grade | Away | Gound |
Saturday | 27-Jun | 14:15 | AVO | G45 | KIN1 | KIN2 - Frost Reserve 2 |
Saturday | 27-Jun | 14:30 | BUD | G45 | DOY | FAG1 - Fagans Park 1 |
Saturday | 27-Jun | 14:30 | KIN2 | G45 | BER | FAG2 - Fagans Park 2 |
Saturday | 27-Jun | 15:00 | KDS | G45 | GOS | KDS2 - Edsaac Oval North 2 |
W-end | Oct | Oct | Oct | Nov | ||
Away | 8 – 10 | 15–17 | 29-31 | 5 – 7 | ||
Dave G. | ||||||
Rob | Y | Y | Y | Y | ||
Phil | Y | Y | Y | Y | ||
Peter | Y | Y | Y | Y | ||
Grant | Y | Y | Y | Y | ||
Dave C. | Y | Y | Y | Y | ||
Shadow | Y | N | Y | Y | ||
Greg | Y | Y | Y | Y | ||
Statue | Y | Y | Y | Y | ||
Wheats | ? | ? | ? | ? | ||
Tolly | Y | Y | Y | Y | ||
Max | ||||||
Victor | Y | Y | Y | Y | ||
Tony | ||||||
Steve F. | Y | Y | Y | Y | ||
Ian | Y | N | N | Y | ||
Brian | Y | N | N | Y | ||
Total | 13 | 10 | 11 | 13 | ||
Day | Date | Time | Home | Grade | Away | Gound |
Saturday | 19-Jun | 13:00 | BUD | G45 | KDS | BUD1 - Budgewoi FC 1 |
Saturday | 19-Jun | 13:15 | DOY | G45 | KIN1 | DOY1 - Doyalson RSL 1 |
Saturday | 19-Jun | 15:10 | BER | G45 | GOS | BERK2 - Kurraba Oval 2 |
Saturday | 19-Jun | 14:00 | AVO | G45 | KIN2 | AVO1 - Erina High School 1 |
enjoyed significant match time. Even though he pulled up a little sore in the left hamstring, Whiz is confident that he is approaching full fitness. This will be a blessing for the Relics as to-date Whizz has promised much but delivered little.
Shadow and Crowch had their usual solid games whilst it was again the Relics’ defence which reigned supreme. The Relics now boast the second best defence in the league, only one opposition goal behind the Tossils. Wild Thing, the Toe, Bung, Smokey, Wreckin Ball, Banker and Becks were resolute in the commitment to reject any attacking move from their opposition. Dallas in goals was sensational. Dallas turned back the clock, diving around like a 45 year old.
Finally, the Hat looked comfortable in the pre-match warm-up and he looks set to enter the fray once more in the coming weeks. This is great news for the Relics as it was feared that the Hat’s season was finished.
Post Script: Dallas continues to disappoint as Beer Bitch.
Becks